The Atlanta College of Liberal Arts and Sciences (ACLAS) maintains rigorous standards of academic integrity and conduct in its Master of Business Administration, Doctor of Business Administration, and Master of Computer Science programs. This registry lists individuals whose degrees, transcripts, or enrollment have been revoked or otherwise withdrawn due to violations of the Academic Code of Conduct or failure to meet academic requirements. The list is periodically updated to reflect disciplinary actions.
Revocation or disqualification may result from:
Actions adhere to the disciplinary procedures in the Academic Code of Conduct (Section 5).
In compliance with FERPA, GDPR, and CCPA, the registry publicly discloses only the information required for public interest; personal data is masked to the minimal extent necessary to protect privacy.
| # | Name | Country | Program | Reason | Action Taken |
|---|---|---|---|---|---|
| 1 | S. G**s shan****@gmail.com | PHILIPPINES | Master of Business Administration | Falsification of Credentials | Enrollment Termination January 4, 2026 |
| 2 | R. H**e rich****@conciergeparalegalservices.com | UNITED STATES | Doctor of Business Administration | Academic Dishonesty | Enrollment Termination January 22, 2026 |
| 3 | P. U**i hell****@gmail.com | UNITED STATES | Doctor of Business Administration | Falsification of Credentials | Enrollment Termination January 22, 2026 |
| 4 | S. C**o scha****@gmail.com | UNITED STATES | Master of Business Administration | Falsification of Credentials | Enrollment Termination January 26, 2026 |
| 5 | L. M**j sule****@gmail.com | PAKISTAN | Master of Business Administration | Academic Dishonesty | Enrollment Termination March 10, 2026 |
| 6 | J. H**x jenn****@aol.com | UNITED STATES | Master of Business Administration | Falsification of Credentials | Enrollment Termination March 11, 2026 |
| 7 | F. C**o feli****@gmail.com | BRAZIL | Doctor of Business Administration | Falsification of Credentials | Enrollment Termination March 11, 2026 |
| # | Name | Country | Program | Reason | Action Taken |
|---|---|---|---|---|---|
| 1 | M. M**d turo****@gmail.com | AUSTRALIA | Doctor of Business Administration | Academic Dishonesty | Degree Revocation January 1, 2025 |
| 2 | J. C**i 2023s****@gmail.com | UNITED STATES | Master of Business Administration | Conduct Policy Violation | Degree Revocation January 11, 2025 |
| 3 | J. S**a samur****@outlook.com | UNITED STATES | Doctor of Business Administration | Academic Dishonesty | Enrollment Termination January 11, 2025 |
| 4 | D. U**e dines****@gmail.com | SRI LANKA | Doctor of Business Administration | Conduct Policy Violation | Admission Denial February 8, 2025 |
| 5 | E. C**s lenni****@hotmail.com | MEXICO | Doctor of Business Administration | Academic Dishonesty | Degree Revocation February 13, 2025 |
| 6 | R. S**n s.rav****@gmail.com | CAMBODIA | Doctor of Business Administration | Failure to Meet Academic Standards; Conduct Policy Violation | Enrollment Termination March 13, 2025 |
| 7 | P. Ł**z lukas****@gmail.com | POLAND | Master of Business Administration | Falsification of Credentials | Enrollment Termination April 25, 2025 |
| 8 | J. N**l tlost****@gmail.com | SOUTH AFRICA | Master of Business Administration | Falsification of Credentials | Enrollment Termination May 2, 2025 |
| 9 | M. C**e mose****@gmail.com | TANZANIA | Master of Business Administration | Academic Dishonesty | Enrollment Termination July 9, 2025 |
| 10 | C. L**e thee****@gmail.com | CANADA | Master of Business Administration | Falsification of Credentials | Enrollment Termination August 5, 2025 |
| 11 | J. P**r jame****@gmail.com | UNITED STATES | Master of Business Administration | Falsification of Credentials | Enrollment Termination August 19, 2025 |
| 12 | R. S**d rahi****@gmail.com | PAKISTAN | Master of Business Administration | Falsification of Credentials | Enrollment Termination August 20, 2025 |
| 13 | K. A**a kase****@gmail.com | FRANCE | Doctor of Business Administration | Academic Dishonesty | Enrollment Termination October 1, 2025 |
| 14 | B. C**i b.ch****@gmail.com | MARTINIQUE | Master of Business Administration | Falsification of Credentials | Enrollment Termination October 29, 2025 |
| 15 | R. R**r kris****@gmail.com | NETHERLANDS | Doctor of Business Administration | Academic Dishonesty | Enrollment Termination November 5, 2025 |
| 16 | D. S**s dnp1****@yahoo.com | UNITED STATES | Master of Business Administration | Academic Dishonesty | Enrollment Termination December 9, 2025 |
| 17 | K. B**s lady****@gmail.com | UNITED STATES | Master of Business Administration | Falsification of Credentials | Enrollment Termination December 30, 2025 |
| 18 | R. A**e rash****@gmail.com | UNITED STATES | Master of Business Administration | Falsification of Credentials | Enrollment Termination January 16, 2025 |
| 19 | R. N**v rnur****@gmail.com | AZERBAIJAN | Master of Business Administration | Academic Dishonesty | Enrollment Termination June 6, 2025 |
| # | Name | Country | Program | Reason | Action Taken |
|---|---|---|---|---|---|
| 1 | M. M**d turo****@gmail.com | AUSTRALIA | Doctor of Business Administration | Academic Dishonesty | Degree Revocation January 1, 2025 |
| 2 | J. C**i 2023s****@gmail.com | UNITED STATES | Master of Business Administration | Conduct Policy Violation | Degree Revocation January 11, 2025 |
| 3 | J. S**a samur****@outlook.com | UNITED STATES | Doctor of Business Administration | Academic Dishonesty | Enrollment Termination January 11, 2025 |
| 4 | D. U**e dines****@gmail.com | SRI LANKA | Doctor of Business Administration | Conduct Policy Violation | Admission Denial February 8, 2025 |
ACLAS adheres to FERPA, GDPR, and CCPA, disclosing only essential information following due process, per the Academic Code of Conduct (Section 5). Privacy rights may be exercised via the Privacy Policy (Section 5). Disputes are resolved through arbitration, per the Terms of Service (Section 15).
For inquiries, contact:
Atlanta College of Liberal Arts and Sciences
Academic Integrity Office
Email: academic.integrity@aclas.college
Responses are provided within 3-5 business days.
This registry is periodically updated. Changes are posted with a revised Effective Date and take effect immediately.
Last Updated: May 14, 2025